Final Middle Georgia GHSA football region standings
Here are the high school football standings for the regions that include GHSA teams from Middle Georgia.
The final GHSA football standings for regions that include Middle Georgia teams (*region champion):
REGION 2-6A
| Team | Region | Overall |
| Thomas County Central* | 6-0 | 10-0 |
| Lee County | 5-1 | 9-1 |
| Coffee | 4-2 | 8-2 |
| Houston County | 3-3 | 5-5 |
| Veterans | 1-5 | 4-6 |
| Tift County | 1-5 | 4-6 |
| Northside | 1-5 | 3-7 |
REGION 2-5A
| Team | Region | Overall |
| Jones County* | 5-1 | 6-4 |
| Ola | 5-1 | 8-2 |
| Warner Robins | 4-2 | 6-4 |
| Perry | 4-2 | 5-5 |
Locust Grove | 2-4 | 3-7 |
| Union Grove | 1-5 | 2-8 |
| Eagle's Landing | 0-6 | 0-10 |
REGION 2-4A
| Team | Region | Overall |
| Peach County* | 7-0 | 10-0 |
| Troup | 6-1 | 9-1 |
| Baldwin | 4-3 | 7-3 |
| Mary Persons | 4-3 | 6-4 |
| Howard | 4-3 | 5-5 |
| Spalding | 2-5 | 5-5 |
| Upson-Lee | 1-6 | 1-9 |
| Westside | 0-7 | 2-8 |
REGION 3-4A
| Team | Region | Overall |
| West Laurens* | 5-1 | 6-4 |
| Harlem | 4-2 | 6-4 |
| Liberty County | 4-2 | 5-5 |
| New Hampstead | 4-2 | 5-5 |
| Windsor Forest | 2-4 | 5-5 |
| Southeast Bulloch | 2-4 | 4-6 |
| Long County | 0-6 | 1-9 |
REGION 1-3A
| Team | Region | Overall |
| Carver-Columbus* | 4-0 | 6-4 |
| Worth County | 3-1 | 5-5 |
| Crisp County | 2-2 | 7-3 |
| Sumter County | 1-3 | 3-7 |
| Kendrick | 0-4 | 3-7 |
REGION 2-3A
| Team | Region | Overall |
| Callaway* | 6-1 | 7-3 |
| Northeast | 6-1 | 8-2 |
| Lamar County | 5-2 | 7-3 |
| Pike County | 5-2 | 6-4 |
| Jackson | 3-4 | 4-6 |
| Rutland | 2-5 | 4-6 |
| Central | 1-6 | 3-7 |
| Southwest | 0-7 | 0-10 |
REGION 2-2A
| Team | Region | Overall |
| Dublin* | 6-0 | 9-1 |
| Bleckley County | 5-1 | 9-1 |
| Swainsboro | 4-2 | 5-5 |
| Dodge County | 3-3 | 5-5 |
| East Laurens | 2-4 | 3-7 |
| ACE | 1-5 | 5-5 |
| Vidalia | 0-6 | 2-8 |
REGION 4-1A
| Team | Region | Overall |
| Wheeler County* | 5-1 | 6-4 |
| Treutlen | 4-2 | 8-2 |
| Hawkinsville | 4-2 | 5-5 |
| Telfair County | 3-3 | 5-5 |
| Turner County | 3-3 | 3-7 |
| Dooly County | 2-4 | 3-7 |
| Wilcox County | 0-6 | 0-10 |
REGION 5-1A
| Team | Region | Overall |
| Johnson County* | 6-0 | 10-0 |
| Jenkins County | 5-1 | 5-5 |
| Glascock County | 4-2 | 5-5 |
| Wilkinson County | 3-3 | 4-6 |
| Hancock Central | 2-4 | 3-7 |
| GMC | 1-5 | 4-6 |
| Twiggs County | 0-6 | 1-9 |
REGION 6-1A
| Team | Region | Overall |
| Macon County | 5-1 | 9-1 |
| Taylor County | 5-1 | 9-1 |
| Schley County | 5-1 | 8-2 |
| Marion County | 3-3 | 3-7 |
| Crawford County | 2-4 | 2-8 |
| Chattahoochee County | 1-5 | 4-6 |
| Central-Talbotton | 0-6 | 2-8 |